Jan 31, 2011
Log Day 2
I did a lot today. Firstly I finished downloading the ALICE program. I went through the tutorial and throughout the block ended up making my own animation. Next class I plan on improving my animation so it looks less like a pivot movie.
Jan 27, 2011
Log Day 1
Well since today was my first day in Computer Applications, I didn't really accomplish much. I was, however, able to download the program Alice. Hopefully during the rest of the quarter I can get more done in a class. Looking forward to computer science stuff.
Computer App Initial Questions
| When did you come to AIS? | Kindergarten |
| Where were you in school before AIS? For how long? Was the school a one-to-one laptop school? | I was in a school in Palmetto, Florida. I was five. We didn't have laptops. |
| What computer/technology courses have you taken previously? | Robotics |
| How much time do you spend on the computer at home on a typical school day? What are the three most common applications that you use? | I spend a lot of time on the computer. Probably about 10 hours a day. I use Photoshop, iMovie, Word and FireFox the most. |
| What is your typing speed. Use http://www.typingtest.com/ to find out. Do a few tests to warm up. | 46 WPM |
| Do you need to look at the keyboard when you type? How many fingers do you use? Do you make a lot of mistakes? Are you satisfied with your keyboarding performance? | I look at the keyboard and probably use about 7 fingers. I make mistakes when I type too fast. My keyboarding is fine, but I wish I had practiced after learning the correct way to type. |
| Information Technology How would you rate yourself as an information technology user. Which of the following best describe you. What would you add to give a more complete picture of your IT usage? A. I use IT all the time. I'm a very confident and competent user who can figure out how to solve pretty much anything. I like to experiment with new applications. B. I use IT when I need to use it. I see myself as competent and confident in the areas that I need. I have no real interest in spending time with IT unless it serves my needs. C. I tend to lack confidence with IT. My experience is a bit limited and I feel that I have quite a lot to learn. | I think i am an A. |
| Computer Science: Do you have any prior experience in computer science for example programming languages (Basic, Logo, Java, Scheme, C++), robotics etc. DO you think that you might be interested in taking AP computer Science? | I took robotics three times. I did the programming not the building. I would definitely be interested in AP Computer Science. |
| Publishing: Do you have any prior experience using publishing applications such as In-Design. Are you enrolled in journalism or yearbook. | I took Graphic Design last Quarter. I used Photoshop a lot. Other than that i don't have much experience in publishing. |
| Digital Arts: Do you see yourself as a creative type? What art classes have you taken and will be taking this year? What experience do you have with... Bitmap graphics (ex: Adobe Photoshop) Vector graphics (ex: Adobe Illustrator) Audio (ex: Audacity) Video (ex: Adobe Premiere) Special Effects (ex: Adobe After Effects) 3D Design (ex: Google SketchUp) Animation Anything else? | I do see myself as a creative type. I absolutely love to edit and make movies. I use iMovie almost everyday. I also taught myself how to use Photoshop. I think i am pretty creative when it comes to computer programs like those mentioned. |
| Web Design What experience do you have with.. HTML? Site design applications (ex: Dreamweaver) Web Graphics (ex: Fireworks) Web Animation (ex: Flash) Web programming (ex: PHP) | I used dreamweaver a few times. I know some HTML coding but not a lot. Other than that i do not know much about web design. |
| Business Applications: What experience do you have with.. Spreadsheets, Presentations or Data Bases. | I have some experience with business applications. Mainly i use these for school assignments. |
What other computer experience do you have that has not been explained above. | The only other experience I have is that I make and edit videos a lot. I also am a pretty experienced YouTube user. |
| You will be required to keep a learning log during this course. How would you describe yourself in these kinds of tasks. A. I hate writing about what I have done or what I am thinking or feeling. I tend to forget to do it and when I do I tend to be minimalistic and monosyllabic. B. I don't mind doing this kind of writing. I am usually pretty thorough. C. I welcome the opportunity to write and reflect about what I am doing. I see this as an integral part of my learning. | B. |
| Take a look at the Course Connections page. What would you like to learn in this course? | Everything that falls under the digital media web I would love to learn about. |
| Do you think that you understand how your performance on the course will be assessed? See assessment guidelines. Do you have any questions about this? | I have no questions. |
| Are there any other questions that you would like to ask at this stage? | No |
Subscribe to:
Comments (Atom)